Total SKUs
8,250
Products in catalog
Enriched
6,180
75% complete
Processing
420
Currently enriching
Pending
1,650
Awaiting enrichment
| Image | Product | SKU | Category | Status | Score | Sources | ||
|---|---|---|---|---|---|---|---|---|
![]() | ErgoMax Pro Executive Chair ErgoMax | CHAIR-ERG-001 | Office Furniture | enriched | 95% | |||
![]() | ComfortPlus Task Chair ComfortPlus | CHAIR-TASK-002 | Office Furniture | enriched | 78% | |||
![]() | FlexiDesk Standing Desk FlexiDesk | DESK-STD-001 | Office Furniture | enriched | 92% | |||
![]() | BrightWork LED Desk Lamp BrightWork | LIGHT-LED-001 | Office Accessories | processing | 45% | |||
![]() | FlexMount Dual Monitor Arm FlexMount | MONITOR-ARM-001 | Office Accessories | pending | 25% | |||
![]() | ProGamer Elite Racing Chair ProGamer | CHAIR-GAMING-001 | Gaming Furniture | enriched | 88% | |||
![]() | ComfortZone Desk Mat ComfortZone | MAT-DESK-001 | Office Accessories | enriched | 72% | |||
![]() | ErgoStep Adjustable Footrest ErgoStep | FOOTREST-001 | Office Accessories | failed | 30% |
Recent Imports
View allinventory-q1-2024.xlsx
1,250 / 1,250 products
completed
product-specs-batch.pdf
84 / 125 products
https://supplier.example.com/catalog
0 / 500 products
queued
Data Sources
Spreadsheets
Import from Excel, CSV, Google Sheets
3,250 products
Images
Extract data from product photos
1,890 products
PDFs
Parse spec sheets & manuals
980 products
Web Research
Scrape brand websites
2,130 products







